| Former and Unofficial Names | OFFICIAL NAME | INTSECT. WITH | NUMBER | COMMENTS |
|---|---|---|---|---|
| Acre Estates Circle, Acre Circle | Acre Estates | BROOK HAVEN CIRCLE | 408 | Acre Estates S/D +6 LOTS unimproved access |
| Addington Dr. | S. Cedarfork Road** | black mountain to long road | 177 | |
| Alfred Collins Road | Maple Ridge Road | Falls Road (Hwy 17 Alt North) | 530 | cul de sac, name accepted by commission 8/5/02 |
| Alvin Stowe Road | McCurley Rd.** | Avalon Rd near Toms Creek Church to eastanollee rd. | 13 | |
| Anderson Park Rd/ guy taylor rd. | Taylor Road | |||
| Autonomy Church Road | Welcome Road | |||
| Bell Cir, Bell Rd | Brawner Drive** | Hwy 106 S. | 273 | loop |
| Benny Brown Road / Shelton Rd | Zelia Lane** | Brookhaven Cir | 619 | not same as Shelton Rd off Hayes Rd |
| Big A Road | Georgia Hwy 17 Alt jurisdiction??? | also map C2 D2 D3 | ||
| Big A School Access | Ramsey Road** | Big A School Road to Oak Valley Road | none | in safe |
| Bill Good Road | Good Hallford Road | Phillips Road | 529 | short Cul de sac |
| Bradys Drive | Traverlers Point | |||
| Brookhaven Circle | see comment | From Big A Road to Harbert Valley is changed to Rock Creek Rd | ||
| Bud Collins Rd | Pioneer Road** | Owl Swamp Rd | 750 | |
| Bufford Simmons Rd. | Hayley Drive** | Rose Lane thru recreation area | 189 | abandoned from Rec. to Hwy 17Alt |
| Bunch Standrige Rd. | Bunch Standridge Road | Holiness Church Rd. off oak valley rd | 510 | cul de sac |
| Butler Pressley at East end of Buena Vista | Pressley Road | off Hwy 145 | 471 | PB 9/300 |
| Canon / Old Canon Rd | Cannon Road | Hwy 184 to Wilbanks Rd(Hwy 105) | 224 | see vault for 80' r/w also 80'R/w at little leatherwood creek |
| Cedar Creek Cir. | Cedar Circle | Brookhaven Circle | 631 | Cedr Creek S/D cul de sac, plat shows road never built |
| Cedar Drive | Indian Drive** | Eastanollee Bypass to Eastanollee School Road | 197 | |
| Century Drive North | N. Century Drive** | Bruce Road to Imperial Drive | 352 | Shady Shores S/D |
| Century Drive South | Century Drive** | Bruce Rd. to Imperial Dr. | 352 | Shady Shores S/D |
| Charlie Hayes Road | Charles Hayes Road | Defoor Rd. | 324 | cul de sac |
| Cherokee Hills Drive | Cherokee Hills Lane | Hwy 184 | 553 | cul de sac 0.5 mi from Hwy 123 |
| Cherokee Springs | Cherokee Road | Hwy 123 E. | 522 | Cherokee Springs S/D cul de sac original 40' R/W modified to 60' w/ 9 signatures see vault |
| Circle Drive | Currahee Point | Currahee Ridge road | 385 | Circle East S/D |
| Circle East Extension | Currahee Court | Currahee Ridge | 385 | Circle East S/D cul de sac |
| Clarance Gregory Hwy/ State Hwy 336/ Brookhaven Cir | Rock Creek Road** | Big A Road to Whispering Pines | 538 | R/W from Big A Rd to Red Rock |
| Clarance Gregory Hwy/ State Hwy 336/ Rock Creek Road | Brookhaven Circle** | Whispering Pines to Gumlog Road | 538 | Signed r/w is for section between Dean Road & Bruce Road also 1955 deed for 60' r/w from Fairview to Gumlog (see fairview in vault) // hwy 17 to fighting pine 100' ;State Hwy 336 R/W in vault |
| Cobb Road, | Welcome Road | North Avenue | 5 | cul de sac |
| Corvair Drive | Corvair Street | Bonneville to Brookwood | Shady Shores S/D | |
| Cottonwood Circle | Cottonwood Court | Jarret Road | 666 | Shorewood S/d |
| Country Club Drive in part | Country Club Trail** | Thrasher to end | 651 | shorewood s/d |
| Crescent Point | Crescent Drive | Laurel Drive off Lake Louise Rd. | 562 | Crescent Point S/D cul de sac |
| Crump's Mill | Herron Road | Hwy 145 to Franklin Co. | 484 | see Crumps Mill Road |
| Crystal Dr | Waters Edge Drive | Seven Forks Rd | 364 | Village Living, inc. S/D |
| Currahee Lane | Spring Branch Circle | E. silver shoals rd | 383 | Circle East S/D |
|
Currahee Lane Currahee Lane |
Shawnee Trail** Walker Road** |
Currahee Trail
|
386
|
Circle East S/D Carnes Creek Rd to Garland Rd |
| Currahee Mountain Road | Col. Robert F. Sink Memorial Trail | p426 | not a county rd, name change Nov. 4, 2000 " | |
| Currahee street/ dix hill parkway (west) | U.S. Hwy 123 | |||
| Currahee Street U.S. Highway 123 | Highway 123 | |||
| Currahee Trail | Hosea Trail** | Currahee Ridge | 384 | Circle East S/D |
| Davidson Road | Black Mountain Road**in part | Black Mtn to Habersham Co. | 380 & 171 | r/w from black mtn. to hab. co. |
| Davis Mtn. in part | Trestle Ridge Road | Hwy 17W & 365 | 447 | This part Davis Mtn. Rd. not officially renamed Trestle Falls S/D cul de sac / plat accepted 6/1/99 |
| Dean Lake Road | Combs Road** | Clark's Creek to Martin Drive | 30 | |
| Dike Road | Yonah Lake Road | Yonah Dam Rd to lake | 418 | |
| Dix Hill Parkway, old Hwy 123 W. | W. Currahee St.** | hwy 365 to Hab. Co. | 569 | also GMD 4 02 R/w is dated 1920's in vault under "Federal aid public highway contracts" |
| Dogwood Street | Dogwood Road | Defoor Rd. crosses Pinetree Rd. to dead end | 370 502 | deed expands 40' r/w to 60' 1979 |
| Dooley Trail | North Black Mountain Rd** | Black Mtn Road** | 171,P428 | closed on Nat'l Forest poor condition east end |
| Eagle Circle | Eagle Court | Thrasher Drive | 660 | shorewood s/d |
| East Lane | Scott Circle | hwy 106 s. | 330 | loop near carnes ck |
| Ed Davis Blvd. Jarrett Road | Jarret road (2) | Country Club Drive | 665 | shorewood s/d |
| Edwards Drive | Edwards Road | Brookhaven Circle | 503 | 60' r/w in Cedar Ck S/D only |
| Elwood Drive | Fieldale Road | Hwy 106 S. | 253 | cul de sac |
| Epps Road , Epps Slab | Old Jarretts Mill Road | Red Rock Road | 518 | see L.J. Harrison Rd #519 is a fork off # 518 cul de sac (may loop) |
| Fairview Rd. | Childs Street | in City of Martin | ||
| Falls Road / hwy 17 alt. N | Talmadge Drive | city of toccoa to habersham county | ||
| Fighting Pine Ext | Cedar Ridge Drive | Fighting Pine Rd to Red Rock Road | 559 | |
| Flat Creek Trail | Magnolia Creek Trail | Dean Road | 609 | Magnolia Creek S/d cul de sac |
| Forest Hills Drive | Nub Garland Road | Hwy 184 S to Hwy 106 S. | 420 | |
| Friar Road | Fryer Road | Prather Bridge Rd. near bridge | 302 | cul de sac |
| Ga Hwy 105 | Wilbanks Road** | |||
| GA Hwy 106 S. | Mize Road | also map F3 | ||
| GA Hwy 13 & US365 & 123 | Currahee Street | also map C4, D1 & D2 | ||
| GA Hwy 145 | Liberty Hill Road** | Hwy 106 S. to Wolfpit | ||
| GA Hwy 17 Alt. North | Talmadge Drive | |||
| GA Hwy 184 N. | Prather Bridge Road | |||
| GA Hwy 184 S. | Homer Road | |||
| Grafton Street | Grafton Road | Miget St. to hidden lakes drive | ||
| Grant Grafton Rd | Greg Grafton Road | hwy 123 W. (dix hill parkway) | 448 | cul de sac Easment from Forest Service no width stated |
| Greenford Road | Alfred Camp Road | CARNES CREEK ROAD & BY_PASS | 291 | SPLIT BY BY-PASS cul de sac on south end |
| Hawk Circle | Hawk Court | Thrasher Drive | 659 | shorewood s/d |
| Herron Road | Crumps Mill Road | Hwy 145 to Franklin County | 484 | |
| Herschel Anderson Road | Oak Hill Drive | Akins Bridge Road | 216 | cul de sac |
| Hickory Ln | Hickory Log Circle |
Old Mill Bridge Rd | 574 | loop |
| Hicks Road | Hix Road** | Thomason Road to Robinson Rd** | 297 | |
| Hicks Road, Hicks-Robinson Rd. | Robinson Road** | Homer hwy & thomason rd. | 297 | forest service esmt. |
| Highland Manor | Highland Court | Shorecrest Drive | none | cul de sac access from Shorecrest Dr.? |
| Highland Manor at end of Cooper Valley | Cooper Valley Point | Cooper Valley | 557 | S/D cul de sac |
| Hill Top Dr | Hilltop Drive | Holcomb Access | none | Lakeview Heights s/dcul de sac |
| Hole In The Wall | Combs Road** | |||
| Hollywood Highway | Old Clarkesville Rd | Talmadge Dr. (17 alt N.) | 182 | |
| Homer Highway / Ga Hwy 184 | Homer Road | public road easement from Forest Service | ||
| Hurricane Extension | Webb Road | Hurricane Rd. to Anderson Thomas Road | 37 | |
| Hurricane Road | Hurricane Drive | Martin Drive to Franklin county | 301 | |
| Indian Trail | Sorrells Road | memorial drive | 499 | to school |
| Industrial Circle, Ind Blvd | Industrial Park Drive | hwy 145 to collier rd | 696 (339) | county maintained |
| Industrial Park Circle | Industrial Loop | Meadowbrook Drive | 425 | also map D3 / loop at Aeroquip |
| Industrial Park Road | Woodmark Drive | Meadowbrook Dr | 546 | cul de sac to American Woodmark |
| Jarretts Bridge Road | Tugalo Street near airport | |||
| Jarretts Bridge Road | Tugaloo Road | |||
| Jeanette Jamieson Intersection | Hwy 365 & 17 & 184 (bypass) intersection | |||
| Jordan Drive ??? | Scott Drive | Yearwood St. | 475 | cul de sac |
| Jordan Road | Pressley Road | old 145 liberty hill rd | 249 | deed is for jordan road |
| Kay Drive | Ben Kay Road | Avalon Road | county maintained | |
| Keels Drive | Keels Road | Red Rock Rd. | 71 | cul de sac |
| Kell Mitchell Rd. | Freeman Road | Hwy 17 South of Martin to Franklin Co. | 41 | |
| Lake Harbor Shores trail | Lake Harbor Trail | Holcomb Rd. | 576 | also map E6 Lake Harbor Shores S/d |
| Lakeside Drive | Combs Road** | |||
| Landrum Dr. | Combs Road** | |||
| Leland Road | Wade Pressley Road | Oak Valley Road | 509 | cul de sac |
| Lions Way | Nichols Road | Oak Valley Road | 516 | cul de sac |
| Long Circle | Joe Rider Road** | black mountain to #180 | 181 | |
| Magnolia Circle not Magnolia Creek Circle | Magnolia Court | Jarret Road | 663 | shorewood s/d |
| Maplewood Dr. on new tax maps | Maple Hill Drive (private) | Hwy 123 E. | drive .26 mile west of red rock road | |
| Matheson Street | Matheson Road | Fowlertown Rd | 234 | cul de sac |
| ___Mauldin Highway | Ga Hwy 106 south of bypass | |||
| Maxwell Rd | Gulley Road | New Hope Road to intersection of abandoned dirt rd | 123 | |
| McKay Road | Scott Road | Hwy 17 S. to Davis Rd | 24 | bridge right-of-way 2002 |
| McMurray Drive | McMurray Circle | Mountain View Drive | 584 | Mountain View S/D cul de sac |
| Meadowbrook Rd | Brookdale Extension | Oak Valley Rd to dead end | 74 | cul de sac |
| Meadowlark Court | Meadowlark lane | Country Club Drive | 653 | shorewood s/d |
| Meeks St. | Grady Street in city | s. locust stake | 349 ?? | short cul de sac |
| Mitchell Rd. | McJunkin Road | Brookhaven Cir | 306 | cul-de-sac |
| Mize Road | Georgia Hwy 106 S. | Also map E3 F3 | ||
| Mullins Rd portion | Mullins Drive | Dean's Road | none | Dean Point S/d |
| Nancy Drive | Piedmond Circle | hwy 123/piedmont connector | 335 | Joe Lyles and Jed W Lyles S/D |
| North By Pass | Scenic Drive | Prather Br. Rd. to Rock Quarry rd | 127 | |
| Nub Garland Road | Forest Hills Drive | |||
| Oak Valley Holiness Church Road | Holiness Church Road | Oak Valley Road | 72 | cul de sac |
| Old Brookhaven Cir | Old Rock Creek Road** | Brookhaven Cir | 323 | loop |
| Old Canon Road | Old Cannon Road | canon rd & red root rd | 346 | wildlife mgmt. area |
| Old Church Road,Tugalo Road | Riverdale Road** | Hwy 123 E. to Prather Bridge Road | 146 | deed in vault for culvert only |
| Old Clarence Harbert Road (in part) not maintained to end | Birdsong Road** | Harbert Valley Rd. | 618 | cul de sac |
| Old Clarkesville Rd, Davidson Rd | Black Mtn. Road** | Black Mtn Rd. | 169 | |
| Old Jarrett Road, Old Riverdale Rd. | Hughes Road | Riverdale Road to Walton Creek..Old Jarretts from creek to Hwy 123 E. | 622 | bridge is out across Walton Creek |
|
Old Mill Bridge Road Old Mill Bridge Extension |
Old Mill Road Old Mill Br. Circle |
Hwy 17 S to end Old Mill Bridge Road |
541 580 |
|
| Old Mize Rd, | Brawner Dr. ** | waterline esmt with Litton Industries | ||
| Old Oak Valley Rd | Oak Valley Road from brookdale to harbert valley | Big A Road | 57 | 80' R/W form Old Ebenezer Church to Harbert Valley, 40' Big A to Old Eb Ch |
| Old Riverdale Rd. | Old Jarrett Road | Hwy 123 east to Walton Creek ..Hughes Road from creek to Riverdale Rd. | 145 | bridge is out across Walton Creek |
| Old Riverdale Rd. | Hughes Road | |||
| Old Rock Quarry Rd | Rock Quarry Circle | |||
| Old Seven Forks Rd. | Squirrel Trail (private) | Holcomb Road | Lake Harbor Shores S/D | |
| Old Toccoa Falls Road | Hansen Road | Talmadge Mem. Hwy**(17 alt N) | 416 | Toccoa Falls Campus |
| Overlook Cir., not overlook court | Overlook Drive | Dean Road** | 329 | subdivision loop |
| Pannell Road same no. as Williams Cir | Keener Road | Brookhaven Circle to Defoor Road | 19 | |
| Pine Drive | Wilmot Drive** | Big A Road | 497 | |
| Pine Tree Dr. / same No. as Lakeshore Rd | Pinetree Road | Pinetree Dr. to Whispering Pines Dr. | 10 | |
| Pinetree Road, Pinetree Circle | Paris Road | Ayersville Rd to Habersham Co. | 228 | past railroad |
| Pinetree Road in part | Pinetree Drive** | Defoor toPinetree Ct & Rd | 10 | |
| Pond Street | S. Pond Street | |||
| Poplar Springs Road | Georgia Hwy 328 | Hwy 17 S. to Franklin County | none | |
| Post Road | Georgia Hwy 320 | |||
| Price Road (not Price Road off Tower Rd) | Freeman Road | |||
| proposed name for Jarrett Manor Rd. off Old Church Rd | Ware Road | |||
|
Quail Trail Race Path Road |
Private part of S. River Tr.**
|
hwy 106 / w. silver shoals road |
265 |
|
| Ramsey Street | Big A School Road | Big A Road to School | 78 | see deed for Big A School Access |
| Red Rock Rd | Fighting Pine Road | Red Rock Rd at Brookhaven Cir to Cedar Ridge Trial | 517 | |
| Ridge Rd | Ridgeland Road ** | Akins Bridge Rd. to Franklin county | 214 | |
| Ridgemore Extension | Ridgemore Drive** | End of Ridgemore Drive | Russell Point S/D cul de sac | |
| River Road | Broad River Road | Hwy 106 / franklin co. | 61 | |
|
River Ridge, River Point River Trail
|
River Point**
|
River Point ** north to end River Point**to Suttles Chateau Village to end past River Trail**
|
|
|
| Riverbend Drive | Riverbend Road | hwy 106 s. | 578 | cul-de-sac |
| Rock Quarry Circle** to Locust Street | Zebulon Branch Road** | Hwy 123 W | ||
| Rosebud Circle | Rosebud Court | Jarret Road | 662 | shorewood s/d |
| Rothell Road | Old Rothell Road** | Long Circle** to camp mikell rd | 158was 156 | r/w from Highview to Camp Mikell |
| Saddle Club Road | Fairground Road | Cawthon Road | 588 | |
| Sam Jordan Rd. see Pressley Rd / not jordan loop | Jordan Road | Hwy 145 | *80' R/W for Old Philadelphia Church road on south end of loop | |
| Schaefer's Quarry | Rock Quarry Circle | hwy 123 @ carnes creek rd & zebulon branch | 278 | same # as carnes ck rd |
| Seven Forks Road south of 328 | Logans Run** | hwy328 | 34 | also map E6 plat of Mountain Lakes Estates shows 60' r/w in vault |
| Shelton Road / Benny Brown Rd | Zelia Lane** | Brookhaven Cir | 619 | Not same as Shelton Road off Hayes Rd |
| Sherwood St. Ext. | Sherwood Street | currahee cir. | 389 | cul de sac / smokerise s/d |
| Shilo Church Rd | Lake Louise Road | Prather Bridge Rd. to Hwy 123 E | 540 | |
| Shirley Drive | Wilmer Shirley Drive | Memory Lane | none | Avalon Estates Mobile home park cul de sac |
| Shoal Creek Road | location unknown referenced in Natt Maddox Road deed | |||
| Shore Road | Lakeshore Road | Davis Rd to Defoor Rd | 10 | Oak Hill Estates |
| Smith Street | Cheek Smith Road | Black Mountain Road | 528 | cul de sac |
| Squirrel Trail | Old Seven Forks Rd. in part | Holcomb Drive | 45 | cul de sac part of road is included in Kingman Acres S/D |
| Starling Circle | Starling court | Meadowlark Lane | 654 | shorewood s/d |
| Steele's lake drive | Easy Street | Hwy 123/carnes creek rd. | 283 | same No. as Currahee Cir |
| Stone Creek Rd. | Beaver Dam Road | Yonah Dam Rd. | 573 | Mountain River Estates S/D |
| Stonewall Court | Stonewall Road | hwy 123 to R.R. & @ E. tugalo st at lovers lane | 332 | County portion abandoned see Commission Minutes 5/2/2000 |
| Stonewood Dr. | Stonewood Forest Road | Brookhaven Circle | 373 | subdivision |
| Stovall Rd | Stovall Blvd** | in City of Martin | ||
| Stowe Road, Alvin Stowe Road | McCurley Rd** | Avalon Rd near Toms Creek Church to eastanollee rd. | 13 | |
| Summit Drive, Sumit Ridge Rd |
Grant Smith Road | zebulon br/locust stake | 122 | also map D2 /Rock Quarry Cir. to For. Serv. closed @ F. S. line / 60'R/W except Clarence Rice 20' also deed under locust stake |
| Summit Ridge Road | Summit Ridge Drive | 122 | The Summit S/D | |
| Sunrise Ridge | Sunshine Ridge private | Prather Bridge Road | 687 | Cliffs Subdivision |
| Sunshine Church Rd. /proj 423- 1(257) | Georgia Highway 63 | hwy 106 to Franklin Co. | st889 | |
| Swillen Rd. | Swilling Road | Hwy 17 S. to Avalon Rd. | 381 | Petition for abandonment not signed by Commissioners 1974 see road abandonment file |
| Tatum Road not Tatum Drive | Tatum Street | Easy Street | 317 | cul de sac |
| Taylor Park Rd | Taylor Road | Hwy 106 | 259 | cul-de-sac |
| Thrush Circle | Thrush Court | Country Club Drive | 676 | shorewood s/d |
| Timberlake Drive | Kimberly Drive | Holcomb Drive past Cooper Valley | 695 | |
| Toccoa bypass | Georgia Hwy 17 | D3 E3 E4 | ||
| Toccoa Falls College Rd | Forest Drive | Hwy 17 alt N. to campus | 183 | |
| Toccoa Rd. | Tugaloo Road | |||
| Tom Sexton Rd. | McClain Drive | |||
| Tom Sexton Road | McClain Drive | Rose Lane not on map | across from Rose Lane Cemetery | |
| Trestle Falls | Trestle View Rd. | |||
| Tugaloo Road | Hollysprings Road | Oak Valley Rd to E. Silver Shoals | 59 | |
| Tugaloo Station Lane | Railway Drive** | off Riverdale Rd. and adjacent to R.R. | none | Tugaloo Station S/D / plat accepted 9/1/98 cul de sac |
| Tugaloo Valley Rd | Ridgemore Drive to Dean road | 50 |
parts of hollysprings, oak valley, dean road |
|
| U.S. Highway 123 | Georgia Hwy No. 13 county rd??? | signed 1923 in vault under "Federal Aid Public Highway Contracts" | ||
| Verner Rd. | Watson Road | Avalon Rd to Franklin Co. | 213 | |
| Veterans Memorial Hwy | GA Hwy 17 (by-pass) | |||
| Waterway Road | Lakeside Hills Road ... private ?? | Brookhaven Circle | on Hartwell Lake @ Eastanollee creek | |
| Whispering Pines Dr | Whispering Pines Road (1) | Hwy 17 S. to Brookhaven Circle | 6 | also 215 G.M.D. |
| Whispering Pines Drive | Whispering Woods Road | Seven Forks Road | 599 | cul-de-sac |
| Wilbanks | Hayes Wilbanks Road** | Davis** to Yow Mill Road | 13 | length doesn't include section that is joined with Hayes Rd. |
| Wilson Road | Eastanollee Livestock Rd | Red Hollow Rd to Hwy 17 S. | 24 | |
| Wolf Pit, Wolf Pitt | Wolfpit Road | Hwy 145 to eastanollee | 26 | |
| Wren circle | Wren court | Thrasher Drive | 658 | shorewood s/d |
| Yearwood Road | Yearwood Street | lovell rd to peachtree st. | 231 | |
| Zebulon Branch Ext. not Locust Stake Rd | Locust Street |