| PERMIT | TYPE (B or MH) | DATE | APPLICANT | STREET NAME | CONST COST | STATUS |
|---|---|---|---|---|---|---|
| 1245 | B home | 8/1/2007 | Jennifer & Guy Rawlins | Currahee Club Dr. | 775,000 | |
| 1246 | B storage | 8/3/2007 | David Dunn | Holcomb Drive | 8,000 | |
| 1247 | B move home | 8/7/2007 | Edward A. Stowers | Freeman Creek Rd | 60,000 | |
| 1248 | B home | 8/9/2007 | Dennis Flynn | Oak Valley Rd | 180,000 | |
| 1249 | B carport | 8/16/2007 | Randy Everson | N Century Dr | 3500 | |
| 1250 | B home | 8/17/2007 | America's Home Place | Trestle Falls | 204,579 | |
| 1251 | B home | 8/17/2007 | America's Home Place | Trestle Falls | 206,329 | |
| 1252 | B home | 8/21/2007 | Warren B. & Elizabeth J. Tarpley | Lakeside Hills Road | 250,000 | |
| 1253 | B Gar apt | 8/23/2007 | Rocky Murdock | Lovell Road | 10,000 | |
| 1254 | B storage | 8/24/2007 | Mathew C. King | Camp Road | 8,000 | |
| 1255 | B home | 8/30/2007 | Diana Williams | Goff Road | 90,000 | |
| 1256 | B comm | 8/30/2007 | Hanson Aggregates | Rock Quarry Circle | 150,000 | |
| 1257 | B home | 8/30/2007 | Andy Gibson | Cardinal Lane | 144,000 | |
| 2335 | mh | 9/19/2007 | Christopher Aldrich | Freeman Creek Road | ||
| 2339a | mh | 8/2/2007 | Karen Payne Beaty | Moore Circle | ||
| 2344 | mh | 8/3/2007 | Holly G Kelley | Patrick Kelley Pvt. Dr. | completed 9/6/7 |
|
| 2345 | mh | 8/16/2007 | Dwain L. Stowe | Avalon Road | ||
| 2346 | mh | 8/17/2007 | Matt Adams | New Hope Road | completed 10/29/7 |
|
| 2347 | mh | 8/21/2007 | Mark Wilkinson, Jr | Hwy 184 |
completed 9/6/7 |
|
| 2348 | mh | 8/23/2007 | James Roush | S. Big A Road | completed 10/1/7 |
|
| 2349 | mh | 8/23/2007 | James Roush | Madden Drive | ||
| 2350 | mh | 8/24/2007 | Jennifer Wehking | Waters Edge | completed 11/2/7 |