| PERMIT | TYPE (B or MH) | DATE | APPLICANT | STREET NAME | CONST COST | STATUS |
|---|---|---|---|---|---|---|
| 1215 | B home | 6/1/2007 | James & Jean Novotny | Travelers Point | 150,000 | |
| 1216 | B gar | 6/5/2007 | Michael Staley | Hardy Farms Rd | 10,000 | |
| 1217 | B comm | 6/5/2007 | C. W. Matthews Contracting | Rock Quarry Rd | 100,000 | |
| 1218 | B home | 6/5/2007 | Larry Vinson | Farmer Rd | 35,000 | |
| 1219 | B storage | 6/5/2007 | Dale Spencer | Old Church Road | 1500 | |
| 1220 | B home | 6/5/2007 | Morris & Rosheenah Oglesby | Tower Road | 127,900 | completed 6/5/7 |
| 1221 | B home addit | 6/12/2007 | Aaron Santor | Locust Stake Rd | 40,000 | |
| 1222 | B gar | 6/7/2007 | Mark Hendrix | Manor Oaks Estates | 15,500 | |
| 1223 | B home | 6/7/2007 | Jonathan Saylors | Trestle Ridge Road | 103,500 | |
| 1224 | B home | 6/8/2007 | Paul Viverette | Jordan Road | 198,952 | |
| 1225 | B home | 6/11/2007 | Franklin Enterprises | Fernside Drive | 500,000 | |
| 1226 | B home | 6/15/2007 | Elaine York | Penninsula Point | 195,000 | |
| 1227 | B home | 6/14/2007 | Jack A. Loudermilk | Shawnee Dr | 80,200 | |
| 1228 | B home | 6/19/2007 | Joe Frady | Collier Mill Drive | 135,000 | completed 8/21/7 |
| 2328 | mh | 6/1/2007 | Short Pines Inc | Pueblo Trail |
completed 7/26/7 |
|
| 2329 | mh | 6/1/2007 | David Cleveland | W. Silver Shoals | ||
| 2330 | mh | 6/5/2007 | Danette Chatham | Rt 1, Toccoa | completed 7/16/7 |
|
| 2331 | mh | 6/7/2007 | Regal Homes, LLC | Infantry Drive | ||
| 2332 | mh | 6/8/2007 | Pete & Jennifer Sherlock | Lakeside Trail, Martin | completed 7/6/7 |
|
| 2333 | mh | 6/13/2007 | Bruce Simmons | Camp Mikell Rd | ||
| 2334 | mh addition | 6/15/2007 | Kenneth Atkins | Suttles Road | ||
| 2335 | mh | 9/19/2007 | Christopher Aldrich | Freeman Creek Road | ||
| 2336 | mh | 6/25/2007 | Russ Harper | Mockingbird Lane | completed 8/13/7 |